Completed Projects
Telenet VoIP, Inc have, in the past couple of years, completed in excess of 200 major safety and technology projects with a combined value of more than $100m.
If you have any questions about any of the projects we have completed. Please contact one of our representatives.
| Project | Entity |
| 135th St ES | LAUSD |
| 153rd St | LAUSD |
| 232nd St | LAUSD |
| 6th Street | LAUSD |
| AB Miller HS | LAUSD |
| Adams MS | LAUSD |
| Anatola ES | LAUSD |
| Barton Hill ES | LAUSD |
| Belmont #12 | LAUSD |
| Birmingham ES | LAUSD |
| Braddock ES | LAUSD |
| Bryson ES | LAUSD |
| Canfield ES | LAUSD |
| Cantara ES | LAUSD |
| Carson MS | LAUSD |
| Carver MS | LAUSD |
| Crozier MS | Inglewood USD |
| Dtwn Bus.Magnet | LAUSD |
| East LA Skill Center | LAUSD |
| Fries ES | LAUSD |
| Grape ES | LAUSD |
| Hollywood HS | LAUSD |
| Horace Mann | LAUSD |
| James Madison ES | LAUSD |
| Lawrence MS | LAUSD |
| Mark Twain MS | LAUSD |
| Mayall ES | LAUSD |
| Melvin ES | LAUSD |
| Mt. Washington | LAUSD |
| Pacoima MS | LAUSD |
| Point Fermin ES | LAUSD |
| Sherman Oaks ES | LAUSD |
| State ES | LAUSD |
| Sterry ES | LAUSD |
| Toluca Lake | LAUSD |
| Van Nuys | LAUSD |
| Vernon City ES | LAUSD |
| Victory ES | LAUSD |
| Wilmington MS | LAUSD |
| Brentwood Magnet- FA | LAUSD |
| Charnock ES – FA | LAUSD |
| Revere MS – FA | LAUSD |
| Cohasset ES | LAUSD |
| Mt. Washington | LAUSD |
| Fries ES | LAUSD |
| 75th Street ES Fire Alarm | LAUSD |
| Limerick ES Fire Alarm | LAUSD |
| Fountain Valley High School | Fountain Valley USD |
| Audobon Charter MS | LAUSD |
| Mark Twain MS | LAUSD |
| Coldwater Cyn ES Fire Alarm | LAUSD |
| Cimarron ES | LAUSD |
| Clay Fire Alarm | LAUSD |
| Blend ES | LAUSD |
| Hancock Es | LAUSD |
| Luther Burbank MS | Burbank USD |
| Braddock ES | LAUSD |
| Central High School #9 | LAUSD |
| 20th Area Police Station | Los Angeles City |
| Nimitz MS Fire Alarm | LAUSD |
| Narbonne ES Fire Alarm | LAUSD |
| Francis Polytech HS | LAUSD |
| Orange County Water Dept | Orange County |
| Chandler ES Fire Alarm | LAUSD |
| Beckford Fire Alarm | LAUSD |
| Brockton ES Fire Alarm | LAUSD |
| Cohasset ES Fire Alarm | LAUSD |
| Normandie ES JOC-Fire Alarm | LAUSD |
| Stanford ES JOC-FA | LAUSD |
| Henry MS Fire Alarm | LAUSD |
| Granada ES Fire Alarm | LAUSD |
| Sherman Oaks Fire Alarm | LAUSD |
| Sellery ES | LAUSD |
| Sunland ES Fire Alarm | LAUSD |
| Camellia ES Fire Alarm | LAUSD |
| Canterbury ES Fire Alarm | LAUSD |
| Woodcrest ES Fire Alarm | LAUSD |
| Caltrans Shop #7 | Caltrans |
| Flournoy ES | LAUSD |
| 24th St ES | LAUSD |
| Hoover HS | Burbank USD |
| CNSI Building | UCLA |
| Central High School #10 – JOC | LAUSD |
| Columbus High School | Burbank USD |
| Saugus Hight School | Hart SD |
| Bell – Erate | LAUSD |
| Gage – Erate | LAUSD |
| Markham – Erate | LAUSD |
| Stevenson – Erate | LAUSD |
| El Camino College | ECC |
| Griffin ES | LAUSD |
| Valley Region #10 | LAUSD |
| South Region #2 | LAUSD |
| Humphreys ES | LAUSD |
| McKinney ES | Burbank USD |
| Palm Crest ES | Burbank USD |
| West LA College College Gen Clsrm | LACCD |
| 2nd St ES | LAUSD |
| 7th St ES | LAUSD |
| Eastman ES | LAUSD |
| Evergreen ES | LAUSD |
| Hamasaki ES | LAUSD |
| Widney HS | LAUSD |
| Monterey HS | LAUSD |
| Venice HS – JOC | LAUSD |
| Garvanza ES | LAUSD |
| Hyde Park ES | LAUSD |
| South Region #4 | LAUSD |
| Bancroft MS | LAUSD |
| Willenberg Ed Ctr | LAUSD |
| Wilmington Park ES | LAUSD |
| ELAC Performing Arts | LAUSD |
| Polytech HS | LAUSD |
| Mutiple Schools E-Rate WLAN | LAUSD |
| Bell HS | LAUSD |
| Germain ES | LAUSD |
| Monroe HS | LAUSD |
| N. Hollywood HS Grandstand | LAUSD |
| 68th Street ES | LAUSD |
| Baldwin Hills ES | LAUSD |
| Verdugo HS | LAUSD |
| Belvedere ECC | LAUSD |
| Markham (Johnson CDS) | LAUSD |
| 59th Street ES | LAUSD |
| Aldama ES | LAUSD |
| Beachy ES | LAUSD |
| Providencia Elementary School | Burbank USD |
| State ES | LAUSD |
| 186th St ES | LAUSD |
| 61st ES | LAUSD |
| Angeles Mesa ES | LAUSD |
| Lockwood ES | LAUSD |
| Montague Street Charter School | LAUSD |
| Nightingale ES | LAUSD |
| Salvin ES | LAUSD |
| West Vernon ES | LAUSD |
| East Los Angeles College | LACCD |
| Castelar ES | LAUSD |
| Graham EEC | LAUSD |
| Cohasset FA | LAUSD |
| Reseda ES | LAUSD |
| California High School – FA | Whittier USD |
| 1st Street – FA & Elec | LAUSD |
| Ambler ES – FA/Elec/Trench | LAUSD |
| Bancroft – Electrical | LAUSD |
| Carson HS JOC | LAUSD |
| Eagle Rock – JOC-FA/Elec | LAUSD |
| Fenton ES – FA & Elec | LAUSD |
| Gage MS – FA & Elec | LAUSD |
| Griffith Joyner ES | LAUSD |
| Jefferson HS JOC | LAUSD |
| Kittridge – FA/Elec/Trench | LAUSD |
| Lilian ES – FA & Elec | LAUSD |
| Menlo ES – FA & Elec | LAUSD |
| Sharp ES – FA & Elec | LAUSD |
| Wilmington MS – FA & Elec | LAUSD |
| Wilson HS JOC – Data/Elec | LAUSD |
| Wilson HS JOC – PA/Elec | LAUSD |
| Laurel ES | LAUSD |
| Bandini ES | LAUSD |
| FA Monitoring of 470+ Sites | LAUSD |



